| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $226,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O5076494 | Single Family Property | 4 | 2.50 | 2070 | |
| 4 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O5083872 | Single Family Property | 4 | 3.00 | 2494 | |
| 2 | $38,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O5068383 | Single Family Property | 3 | 1.50 | 1170 | |
| 0 | $32,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O5065984 | Single Family Property | 3 | 1.50 | 1116 | |
| 1 | $31,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O5066098 | Single Family Property | 4 | 2.00 | 1309 | |
